Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Profitable Urban Fashion store In Palm Beach County For Sale



Population 1-mi. 3-mi. 5-mi
2010 Male Population 13,272 72,903 126,807
2010 Female Population 13,566 75,414 134,638
% 2010 Male Population 49.45% 49.15% 48.50%
% 2010 Female Population 50.55% 50.85% 51.50%
2014 Total Population 28,343 168,975 298,098
2012 Total Employees 22,132 137,350 270,172
2010 Total Population: Median Age 42 44 44
2010 Male Population: Median Age 40 42 43
2010 Female Population: Median Age 44 45 46
2010 White Population 16,612 110,858 209,913
2010 Black Population 9,029 28,853 36,962
2010 Hispanic Population 3,303 22,975 39,710
2010 Asian Population 408 3,346 7,378
2010 Hawaiian/Pacific Islander Population 49 285 457
2010 American Indian/Alaskan Native Population 164 814 1,261
2010 Other Races 1,375 8,114 11,943
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 11,935 64,840 115,841
2010 Persons Per Household 2.25 2.27 2.21
Median House Value $166,700 $197,395 $222,137
Income Per Household $36,724 $47,519 $52,259
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,056 6,394 12,231
2012 Number Of Employees 22,132 137,350 270,172
2012 Total Annual Payroll $393,104,000 $3,334,570,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.