Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Coral Springs Cafe with a Franchise Buildout.



Population 1-mi. 3-mi. 5-mi
2010 Male Population 17,780 62,163 172,289
2010 Female Population 19,184 71,049 195,285
% 2010 Male Population 48.10% 46.66% 46.87%
% 2010 Female Population 51.90% 53.34% 53.13%
2014 Total Population 39,284 142,721 401,650
2012 Total Employees 19,740 64,892 157,644
2010 Total Population: Median Age 39 40 39
2010 Male Population: Median Age 38 37 37
2010 Female Population: Median Age 40 42 41
2010 White Population 29,024 94,300 227,763
2010 Black Population 5,102 28,254 110,764
2010 Hispanic Population 8,660 34,024 81,006
2010 Asian Population 2,070 6,306 18,438
2010 Hawaiian/Pacific Islander Population 77 336 1,118
2010 American Indian/Alaskan Native Population 161 687 2,116
2010 Other Races 1,702 8,021 20,129
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 12,933 51,525 138,809
2010 Persons Per Household 2.86 2.57 2.64
Median House Value $289,400 $193,269 $181,757
Income Per Household $75,714 $52,876 $54,996
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,207 3,586 9,144
2012 Number Of Employees 19,740 64,892 157,644
2012 Total Annual Payroll $279,444,000 $1,169,411,000 $2,550,719,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.