Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For High Volume Full Service Car Wash Business for Sale in Fresno CA



Population 1-mi. 3-mi. 5-mi
2010 Male Population 19,761 80,004 186,425
2010 Female Population 20,944 85,278 194,258
% 2010 Male Population 48.55% 48.40% 48.97%
% 2010 Female Population 51.45% 51.60% 51.03%
2014 Total Population 43,341 173,895 396,045
2012 Total Employees 20,798 121,798 246,320
2010 Total Population: Median Age 29 30 31
2010 Male Population: Median Age 28 29 30
2010 Female Population: Median Age 30 32 32
2010 White Population 21,072 98,739 228,419
2010 Black Population 4,117 12,984 26,173
2010 Hispanic Population 18,650 69,541 168,991
2010 Asian Population 5,670 19,193 44,264
2010 Hawaiian/Pacific Islander Population 204 880 1,731
2010 American Indian/Alaskan Native Population 1,388 5,281 11,665
2010 Other Races 10,554 37,410 88,725
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 13,942 58,861 127,600
2010 Persons Per Household 2.89 2.76 2.93
Median House Value $143,400 $162,707 $173,365
Income Per Household $32,796 $37,937 $45,222
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 664 3,998 7,825
2012 Number Of Employees 20,798 121,798 246,320
2012 Total Annual Payroll $366,429,000 $1,948,201,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.