Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Established Market & Gas with Real Estate for Sale in Fresno CA



Population 1-mi. 3-mi. 5-mi
2010 Male Population 15,812 66,470 176,284
2010 Female Population 16,056 67,239 181,359
% 2010 Male Population 49.62% 49.71% 49.29%
% 2010 Female Population 50.38% 50.29% 50.71%
2014 Total Population 34,138 141,284 370,672
2012 Total Employees 13,760 50,828 215,856
2010 Total Population: Median Age 28 27 29
2010 Male Population: Median Age 27 26 28
2010 Female Population: Median Age 29 27 30
2010 White Population 13,855 59,205 192,128
2010 Black Population 2,485 9,901 27,968
2010 Hispanic Population 18,717 82,868 178,414
2010 Asian Population 4,910 18,844 47,336
2010 Hawaiian/Pacific Islander Population 113 502 1,666
2010 American Indian/Alaskan Native Population 1,093 4,665 11,487
2010 Other Races 10,948 47,378 96,078
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,442 38,534 115,418
2010 Persons Per Household 3.34 3.44 3.04
Median House Value $113,700 $118,808 $152,226
Income Per Household $28,663 $29,036 $36,628
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 459 1,671 6,771
2012 Number Of Employees 13,760 50,828 215,856
2012 Total Annual Payroll $243,131,000 $1,024,465,000 $3,897,480,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.