Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Highly Profitable Publishing company for sale in Broward county



Population 1-mi. 3-mi. 5-mi
2010 Male Population 13,328 44,046 125,716
2010 Female Population 14,087 48,101 135,894
% 2010 Male Population 48.62% 47.80% 48.05%
% 2010 Female Population 51.38% 52.20% 51.95%
2014 Total Population 26,568 98,243 281,847
2012 Total Employees 14,516 93,966 186,192
2010 Total Population: Median Age 39 38 38
2010 Male Population: Median Age 38 36 37
2010 Female Population: Median Age 40 39 40
2010 White Population 23,925 74,664 202,762
2010 Black Population 1,660 10,402 37,562
2010 Hispanic Population 5,657 23,050 82,728
2010 Asian Population 1,548 4,876 13,247
2010 Hawaiian/Pacific Islander Population 35 186 627
2010 American Indian/Alaskan Native Population 188 621 2,202
2010 Other Races 749 4,172 14,014
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,956 37,379 97,218
2010 Persons Per Household 2.71 2.43 2.67
Median House Value $284,200 $193,282 $204,005
Income Per Household $78,566 $59,553 $62,257
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 969 3,984 9,004
2012 Number Of Employees 14,516 93,966 186,192
2012 Total Annual Payroll $216,302,000 $1,981,393,000 $3,659,660,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.