Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Profitable Soda/Snack Vending company w/ remote monitoring technology/



Population 1-mi. 3-mi. 5-mi
2010 Male Population 30,186 52,094 238,418
2010 Female Population 33,390 57,403 264,827
% 2010 Male Population 47.48% 47.58% 47.38%
% 2010 Female Population 52.52% 52.42% 52.62%
2014 Total Population 66,077 115,257 552,638
2012 Total Employees 15,274 60,962 290,882
2010 Total Population: Median Age 34 38 37
2010 Male Population: Median Age 32 36 36
2010 Female Population: Median Age 36 40 39
2010 White Population 22,970 59,689 259,948
2010 Black Population 36,501 42,820 211,846
2010 Hispanic Population 18,363 31,546 150,015
2010 Asian Population 1,563 3,022 15,945
2010 Hawaiian/Pacific Islander Population 355 482 1,925
2010 American Indian/Alaskan Native Population 450 704 3,642
2010 Other Races 4,336 6,843 27,275
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 19,733 39,146 188,017
2010 Persons Per Household 3.21 2.78 2.66
Median House Value $138,900 $168,060 $164,488
Income Per Household $43,830 $46,873 $45,486
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,033 2,826 13,184
2012 Number Of Employees 15,274 60,962 290,882
2012 Total Annual Payroll $246,533,000 $1,346,587,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.