Greek and Mediterranean restaurant for sale next to Berkeley Campus. Lease is $5500 plus CAM charges. Some of the equipment include are type 1 hood 8 feet, 3 door cooler , grill, fryer, oven, showcase, sandwich table, steam table, steel table, 3 compartment sink, 1 freezer. Can Convert subject to landlord approval.
Population | 1-mi. | 3-mi. | 5-mi |
---|---|---|---|
2014 Total Population | 32,102 | 216,358 | 325,317 |
Households | 1-mi. | 3-mi. | 5-mi |
2010 Number Of Households | 14,871 | 93,945 | 143,285 |
2010 Persons Per Household | 2.11 | 2.22 | 2.15 |
Median House Value | $759,687 | $722,423 | $647,183 |
Income Per Household | $55,531 | $87,525 | $78,711 |
Businesses | 1-mi. | 3-mi. | 5-mi |
2009 Number Of Businesses | 1,521 | 6,015 | 10,828 |
2012 Number Of Employees | 34,058 | 123,000 | 292,660 |
2012 Total Annual Payroll | $811,545,000 | $3,362,328,000 | $4,294,967,295 |
The information contained in this offering profile was provided by the Seller and is believed to be accurate. EXP Commercial of California, Inc its agents, brokers, managers, employees have not verified the information and therefore makes no representations or warrantees as to its accuracy or completeness whatsoever. You are responsible for performing a thorough due diligence of the business before consummating a transaction. This profile is subject to the Confidentiality Agreement and Disclaimer as agreed to and acknowledge by the Buyer. Please note: (1) Sq. ft. is estimated (2) Annual Payroll is last year's and does not include any owner wages.