Population | 1-mi. | 3-mi. | 5-mi |
---|---|---|---|
2014 Total Population | 33,205 | 86,600 | 143,893 |
Households | 1-mi. | 3-mi. | 5-mi |
2010 Number Of Households | 10,935 | 25,842 | 45,578 |
2010 Persons Per Household | 2.82 | 2.75 | 2.76 |
Median House Value | $641,600 | $596,144 | $666,356 |
Income Per Household | $119,849 | $116,943 | $119,437 |
Businesses | 1-mi. | 3-mi. | 5-mi |
2009 Number Of Businesses | 1,670 | 2,856 | 4,378 |
2012 Number Of Employees | 83,488 | 121,266 | 157,764 |
2012 Total Annual Payroll | $3,786,499,000 | $4,294,967,295 | $4,294,967,295 |
The information contained in this offering profile was provided by the Seller and is believed to be accurate. EXP Commercial of California, Inc its agents, brokers, managers, employees have not verified the information and therefore makes no representations or warrantees as to its accuracy or completeness whatsoever. You are responsible for performing a thorough due diligence of the business before consummating a transaction. This profile is subject to the Confidentiality Agreement and Disclaimer as agreed to and acknowledge by the Buyer. Please note: (1) Sq. ft. is estimated (2) Annual Payroll is last year's and does not include any owner wages.