Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For 30 years established Chinese restaurant for sale in Pacifica



Population 1-mi. 3-mi. 5-mi
2010 Male Population 18,231 38,498 110,193
2010 Female Population 19,065 39,928 114,671
% 2010 Male Population 48.88% 49.09% 49.00%
% 2010 Female Population 51.12% 50.91% 51.00%
2014 Total Population 38,144 82,945 231,650
2012 Total Employees 7,644 31,824 172,054
2010 Total Population: Median Age 42 40 40
2010 Male Population: Median Age 40 39 38
2010 Female Population: Median Age 43 41 41
2010 White Population 26,478 48,810 103,155
2010 Black Population 1,397 2,714 7,942
2010 Hispanic Population 6,251 18,273 52,445
2010 Asian Population 8,796 20,667 93,926
2010 Hawaiian/Pacific Islander Population 632 2,572 5,535
2010 American Indian/Alaskan Native Population 608 1,209 2,741
2010 Other Races 2,299 8,387 26,036
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 13,989 28,695 77,529
2010 Persons Per Household 2.65 2.71 2.87
Median House Value $610,400 $603,994 $621,115
Income Per Household $94,453 $86,488 $81,703
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 549 1,495 4,931
2012 Number Of Employees 7,644 31,824 172,054
2012 Total Annual Payroll $119,351,000 $1,008,330,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.