Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For 46,000 square feet warehouse for sale in North San Jose



Population 1-mi. 3-mi. 5-mi
2010 Male Population 14,352 26,864 169,467
2010 Female Population 14,213 27,102 159,654
% 2010 Male Population 50.24% 49.78% 51.49%
% 2010 Female Population 49.76% 50.22% 48.51%
2014 Total Population 30,236 58,725 347,377
2012 Total Employees 77,318 93,088 598,744
2010 Total Population: Median Age 36 36 33
2010 Male Population: Median Age 35 35 33
2010 Female Population: Median Age 36 37 34
2010 White Population 5,367 11,025 133,002
2010 Black Population 954 1,768 14,092
2010 Hispanic Population 3,879 10,104 114,282
2010 Asian Population 20,769 36,840 129,615
2010 Hawaiian/Pacific Islander Population 257 488 2,950
2010 American Indian/Alaskan Native Population 237 575 5,664
2010 Other Races 2,069 5,474 61,583
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 8,906 16,271 108,987
2010 Persons Per Household 3.20 3.30 2.91
Median House Value $518,200 $486,288 $474,334
Income Per Household $104,919 $87,622 $73,895
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,350 1,724 11,828
2012 Number Of Employees 77,318 93,088 598,744
2012 Total Annual Payroll $3,125,500,000 $3,562,895,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.