Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For All 4 Mediterranean restaurant for sale in Fresno and Madera County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 21,362 37,642 109,899
2010 Female Population 23,829 41,806 119,433
% 2010 Male Population 47.27% 47.38% 47.92%
% 2010 Female Population 52.73% 52.62% 52.08%
2014 Total Population 47,988 83,069 242,792
2012 Total Employees 50,172 95,330 201,276
2010 Total Population: Median Age 37 33 34
2010 Male Population: Median Age 35 32 33
2010 Female Population: Median Age 39 35 36
2010 White Population 34,324 56,154 157,318
2010 Black Population 2,060 5,345 15,208
2010 Hispanic Population 8,825 21,011 71,603
2010 Asian Population 6,770 10,626 26,432
2010 Hawaiian/Pacific Islander Population 177 410 1,134
2010 American Indian/Alaskan Native Population 809 1,804 5,891
2010 Other Races 3,385 9,377 35,658
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,368 29,762 87,184
2010 Persons Per Household 2.58 2.60 2.60
Median House Value $266,300 $227,661 $221,086
Income Per Household $75,200 $60,942 $54,496
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,421 2,778 6,699
2012 Number Of Employees 50,172 95,330 201,276
2012 Total Annual Payroll $1,090,942,000 $1,725,011,000 $3,668,501,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.