Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Bar & restaurant with type 47 hard liquor license in Redwood City



Population 1-mi. 3-mi. 5-mi
2010 Male Population 5,423 35,744 130,711
2010 Female Population 5,936 38,530 134,801
% 2010 Male Population 47.74% 48.12% 49.23%
% 2010 Female Population 52.26% 51.88% 50.77%
2014 Total Population 12,284 77,733 277,037
2012 Total Employees 39,826 123,652 315,248
2010 Total Population: Median Age 40 41 39
2010 Male Population: Median Age 40 40 37
2010 Female Population: Median Age 41 42 40
2010 White Population 6,667 48,410 169,761
2010 Black Population 285 1,527 7,514
2010 Hispanic Population 873 6,125 70,958
2010 Asian Population 4,579 24,840 57,543
2010 Hawaiian/Pacific Islander Population 85 607 5,108
2010 American Indian/Alaskan Native Population 58 522 3,067
2010 Other Races 364 2,476 38,327
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 4,745 30,306 101,071
2010 Persons Per Household 2.39 2.44 2.59
Median House Value $825,100 $850,359 $772,296
Income Per Household $132,337 $118,539 $94,429
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 420 2,712 8,585
2012 Number Of Employees 39,826 123,652 315,248
2012 Total Annual Payroll $2,720,684,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.