Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Fireplace Equipment & Installation, Retail & Wholesale, Profitable



Population 1-mi. 3-mi. 5-mi
2010 Male Population 14,373 37,978 138,046
2010 Female Population 13,985 36,668 136,182
% 2010 Male Population 50.68% 50.88% 50.34%
% 2010 Female Population 49.32% 49.12% 49.66%
2014 Total Population 30,482 80,518 289,855
2012 Total Employees 88,268 134,422 402,696
2010 Total Population: Median Age 36 36 37
2010 Male Population: Median Age 36 35 36
2010 Female Population: Median Age 37 37 38
2010 White Population 16,964 45,223 150,669
2010 Black Population 1,179 2,367 11,808
2010 Hispanic Population 5,956 16,103 62,014
2010 Asian Population 8,291 21,563 84,323
2010 Hawaiian/Pacific Islander Population 385 714 4,331
2010 American Indian/Alaskan Native Population 344 833 2,782
2010 Other Races 2,949 8,122 34,169
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 12,364 32,109 105,484
2010 Persons Per Household 2.29 2.32 2.59
Median House Value $649,100 $836,578 $790,193
Income Per Household $97,552 $97,326 $102,153
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,186 2,657 8,588
2012 Number Of Employees 88,268 134,422 402,696
2012 Total Annual Payroll $4,294,967,295 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.