Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For High Volume Full bar and restaurant for sale in Berkeley near the hill



Population 1-mi. 3-mi. 5-mi
2010 Male Population 10,816 72,674 147,124
2010 Female Population 11,879 76,648 156,732
% 2010 Male Population 47.66% 48.67% 48.42%
% 2010 Female Population 52.34% 51.33% 51.58%
2014 Total Population 23,264 140,366 304,182
2012 Total Employees 4,754 88,238 219,502
2010 Total Population: Median Age 50 37 37
2010 Male Population: Median Age 50 35 36
2010 Female Population: Median Age 51 38 38
2010 White Population 19,551 93,616 171,497
2010 Black Population 689 16,115 56,858
2010 Hispanic Population 1,157 16,299 48,166
2010 Asian Population 3,076 39,093 63,403
2010 Hawaiian/Pacific Islander Population 83 779 2,063
2010 American Indian/Alaskan Native Population 225 2,431 5,472
2010 Other Races 421 8,045 26,171
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,714 61,104 124,761
2010 Persons Per Household 2.33 2.23 2.31
Median House Value $854,320 $639,870 $540,785
Income Per Household $139,353 $74,135 $70,621
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 504 4,259 8,246
2012 Number Of Employees 4,754 88,238 219,502
2012 Total Annual Payroll $103,019,000 $2,029,379,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.