Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Low Price Coin Laundry Business for Sale in Stockton CA



Population 1-mi. 3-mi. 5-mi
2010 Male Population 19,105 38,011 60,697
2010 Female Population 20,383 40,486 65,765
% 2010 Male Population 48.38% 48.42% 48.00%
% 2010 Female Population 51.62% 51.58% 52.00%
2014 Total Population 41,043 82,129 131,187
2012 Total Employees 7,124 19,522 57,846
2010 Total Population: Median Age 36 32 32
2010 Male Population: Median Age 34 31 30
2010 Female Population: Median Age 37 34 34
2010 White Population 20,358 32,139 57,280
2010 Black Population 5,153 11,297 18,363
2010 Hispanic Population 10,214 23,382 40,491
2010 Asian Population 10,747 25,216 33,973
2010 Hawaiian/Pacific Islander Population 523 1,071 1,757
2010 American Indian/Alaskan Native Population 884 1,743 3,124
2010 Other Races 5,042 13,103 22,374
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 12,381 23,561 41,151
2010 Persons Per Household 3.13 3.28 3.02
Median House Value $193,400 $159,330 $160,471
Income Per Household $72,430 $57,128 $49,508
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 279 643 1,876
2012 Number Of Employees 7,124 19,522 57,846
2012 Total Annual Payroll $90,835,000 $350,005,000 $842,200,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.