Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For High Performance Fine Dining - Big Profit - Bar - Low Rent



Population 1-mi. 3-mi. 5-mi
2010 Male Population 15,318 51,565 97,069
2010 Female Population 18,739 61,212 116,398
% 2010 Male Population 44.98% 45.72% 45.47%
% 2010 Female Population 55.02% 54.28% 54.53%
2014 Total Population 35,825 117,443 218,349
2012 Total Employees 69,986 132,182 177,156
2010 Total Population: Median Age 47 42 41
2010 Male Population: Median Age 44 39 38
2010 Female Population: Median Age 50 44 43
2010 White Population 20,282 77,298 102,612
2010 Black Population 12,313 31,382 105,167
2010 Hispanic Population 652 2,168 3,795
2010 Asian Population 1,798 5,126 7,424
2010 Hawaiian/Pacific Islander Population 22 75 137
2010 American Indian/Alaskan Native Population 199 684 1,447
2010 Other Races 250 811 1,599
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 14,331 48,388 92,060
2010 Persons Per Household 2.27 2.25 2.26
Median House Value $232,700 $174,590 $138,210
Income Per Household $74,054 $60,880 $49,998
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,929 3,894 5,510
2012 Number Of Employees 69,986 132,182 177,156
2012 Total Annual Payroll $1,765,457,000 $3,054,153,000 $3,954,601,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.