Selling Stores
See More
About Us
Contact Us
Search Selling Stores Listings
« previous page

Demographics For Food and Seafood-wholesaler to the restaurant and store industry



Population 1-mi. 3-mi. 5-mi
2010 Male Population 13,083 47,222 82,882
2010 Female Population 14,523 52,633 91,564
% 2010 Male Population 47.39% 47.29% 47.51%
% 2010 Female Population 52.61% 52.71% 52.49%
2014 Total Population 22,956 93,138 169,035
2012 Total Employees 33,958 119,930 176,978
2010 Total Population: Median Age 22 32 33
2010 Male Population: Median Age 22 30 32
2010 Female Population: Median Age 22 33 34
2010 White Population 18,194 57,638 114,095
2010 Black Population 6,136 35,714 49,800
2010 Hispanic Population 1,814 6,618 12,882
2010 Asian Population 3,289 6,523 9,878
2010 Hawaiian/Pacific Islander Population 53 195 298
2010 American Indian/Alaskan Native Population 326 2,009 3,913
2010 Other Races 719 2,555 5,253
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 8,339 37,836 69,475
2010 Persons Per Household 2.25 2.29 2.30
Median House Value $119,000 $104,514 $97,476
Income Per Household $24,591 $34,117 $36,071
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 504 2,661 4,618
2012 Number Of Employees 33,958 119,930 176,978
2012 Total Annual Payroll $846,922,000 $2,747,177,000 $3,734,898,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024 Powered by BBMT Inc.