20 + years established Chinese restaurant locate on a very busy street in Oakland Chinatown. They are known with their signature won ton soup and Roast BBQ duck. Gross income a year is $700,000+. Lease is $4500. Some of the equipment included are 12 feet type 1 hood, walk in cooler, walk in freezer, grease trap, 3 wok stove, 4 burner stove, 2 BBQ oven and much more!! Can convert
Population | 1-mi. | 3-mi. | 5-mi |
---|---|---|---|
2014 Total Population | 25,734 | 155,399 | 339,198 |
Households | 1-mi. | 3-mi. | 5-mi |
2010 Number Of Households | 10,429 | 65,886 | 145,046 |
2010 Persons Per Household | 2.26 | 2.16 | 2.18 |
Median House Value | $341,100 | $461,150 | $560,075 |
Income Per Household | $32,856 | $52,531 | $64,788 |
Businesses | 1-mi. | 3-mi. | 5-mi |
2009 Number Of Businesses | 1,366 | 6,243 | 10,936 |
2012 Number Of Employees | 45,146 | 223,614 | 332,092 |
2012 Total Annual Payroll | $1,452,003,000 | $4,294,967,295 | $4,294,967,295 |
The information contained in this offering profile was provided by the Seller and is believed to be accurate. EXP Commercial of California, Inc its agents, brokers, managers, employees have not verified the information and therefore makes no representations or warrantees as to its accuracy or completeness whatsoever. You are responsible for performing a thorough due diligence of the business before consummating a transaction. This profile is subject to the Confidentiality Agreement and Disclaimer as agreed to and acknowledge by the Buyer. Please note: (1) Sq. ft. is estimated (2) Annual Payroll is last year's and does not include any owner wages.